Home » Products » Mobile Man Lift » Scissor lift » Electric Scissor Lift
Previous
Next
Electric Scissor Lift
Features
- Folding rails with half-height swing gate
- Platfrom control with battery charge indicator
- Lanyard attachment points
- Manual platform lowering valve
- Emergency stop at both platformand ground controls
- Front wheel hydraulic dynamic braking
- Manual brake release
- Pothole guards
- Tilt level sensor with audible alarm
Specifications
Standard Features
Specifications
Models | GTJZ06A | GTJZ06 | GTJZ08A | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
Platform height maximum | 6.00m | 6.00m | 8.00m | 8.00m | 10.00m | 12.00m | 14.00m |
platform size outside | 2.26 × 0.81 × 1.1m | 2.26 × 1.13 × 1.1m | 2.26 × 0.81 × 1.1m | 2.26 × 1.13 × 1.1m | 2.26 × 1.13 × 1.1m | 2.26 × 1.13 × 1.1m | 2.26 × 1.13 × 1.1m |
Slide-out platform extension deck | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Overall size(fold) | 2.475 × 0.81 × 1.708m | 2.475 × 1.15 × 1.708m | 2.475 × 0.81 × 1.836m | 2.475 × 1.15 × 1.836m | 2.475 × 1.15 × 1.946m | 2.475 × 1.15 × 2.053m | 2.475 × 1.15 × 2.166m |
Overall size(unfold) | 2.475 × 0.81 × 2.158m | 2.475 × 1.15 × 2.158m | 2.475 × 0.81 × 2.286m | 2.475 × 1.15 × 2.286m | 2.475 × 1.15 × 2.414m | 2.475 × 1.15 × 2.542m | 2.475 × 1.15 × 2.59m |
Ground clearance | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m |
Capacity | 380kg | 550kg | 230kg | 450kg | 320kg | 320kg | 320kg |
Drive height | full height | full height | full height | full height | full height | full height | full height |
Drive speed – stowed | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Drive speed – raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Gradeability-stowed | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Inside Turning Radius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Turning Radius | 3.1m | 2.2m | 3.1m | 2.2m | 2.2m | 2.2m | 2.2m |
Raise / lower speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Tyres – solid non-marking | Φ381 × 127mm | Φ381 × 127mm | Φ381 × 127mm | Φ381 × 127mm | Φ381 × 127mm | Φ381 × 127mm | Φ381 × 127mm |
Power source | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Battery | 4 × 6V/225ah | 4 × 6V/225ah | 4 × 6V/225ah | 4 × 6V/225ah | 4 × 6V/225ah | 4 × 6V/225ah | 4 × 6V/225ah |
Charger | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
Maximum safe working angle | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° |
Weight | 1850kg | 2060kg | 1980kg | 2190kg | 2430kg | 2960kg | 3320kg |
Standard Features
Features
- Folding rails with half-height swing gate
- Platfrom control with battery charge indicator
- Lanyard attachment points
- Manual platform lowering valve
- “Emergency stop at both platformand ground controls”
- Front wheel hydraulic dynamic braking
- Manual brake release
- Pothole guards
- Tilt level sensor with audible alarm